| 4th Quarter Play-by-Play |
| Bwhs | 1-G | on Hhs04 | Start of 4th quarter, clock 12:00. |
| Bwhs | 1-G | on Hhs04 | BROWNLEE, M. rush right for 3 yards to the HHS1 (WOLFE, C.). |
| Bwhs | 2-G | on Hhs01 | MCSORLEY, T. rush up middle for 1 yard to the HHS0, TOUCHDOWN, clock 11:19. |
| | | MCSORLEY, T. kick attempt failed. |
| Briar Woods HS 26, Harrisonburg HS 21 |
| | | CLEMENTS, D. kickoff 50 yards to the HHS10, HOLMES, M. return to the BWHS0, clock 11:01, PENALTY HHS holding 25 yards to the HHS35, NO PLAY. |
| Bwhs | 1-G | on Hhs35 | HHS ball on HHS35. |
| Hhs | 1-35 | on Hhs35 | 1st and 10. |
| Hhs | 1-10 | on Hhs35 | WOLFE, C. sacked for loss of 12 yards to the HHS23 (SOSA, G.). |
| Hhs | 2-22 | on Hhs23 | HOLMES, M. pass incomplete to HOLMES, W.. |
| Hhs | 3-22 | on Hhs23 | JOHNSON, J. pass complete to CHALRES, S. for loss of 5 yards to the HHS18 (CARTER, A.). |
| Hhs | 4-27 | on Hhs18 | FLOROS, C. punt 33 yards to the BWHS49, downed, PENALTY BWHS personal foul 13 yards to the BWHS36, 1st and 10, BWHS ball on BWHS36. |
| | Drive: 11 plays, 0 yards, TOP 6:13 |
| Bwhs | 1-10 | on Bwhs36 | BRIAR WOODS HS drive start at 09:12. |
| Bwhs | 1-10 | on Bwhs36 | CARTER, A. rush for 8 yards to the BWHS44 (WOLFE, C.;ESTELA, X.). |
| Bwhs | 2-2 | on Bwhs44 | BROWNLEE, M. rush for 56 yards to the HHS0, 1ST DOWN BWHS, TOUCHDOWN, clock 09:04. |
| | | BROWNLEE, M. rush attempt good. |
| Briar Woods HS 34, Harrisonburg HS 21 |
| | Drive: 2 plays, 64 yards, TOP 0:31 |
| | | CLEMENTS, D. kickoff 33 yards to the HHS27, WOLFE, C. return 15 yards to the HHS42 (GADSEN, D.;RATLIFF, B.). |
| Hhs | 1-10 | on Hhs42 | HARRISONBURG HS drive start at 08:41. |
| Hhs | 1-10 | on Hhs42 | HOLMES, M. rush for 5 yards to the HHS47 (O'BANNION, D.). |
| Hhs | 2-5 | on Hhs47 | HOLMES, W. rush for 3 yards to the 50 yardline (BAKER, J.). |
| Hhs | 3-2 | on Hhs50 | HOLMES, M. rush for 3 yards to the BWHS47, 1ST DOWN HHS (SOSA, G.). |
| Hhs | 1-10 | on Bwhs47 | HOLMES, M. rush for 7 yards to the BWHS40 (SOSA, G.). |
| Hhs | 2-3 | on Bwhs40 | JOHNSON, J. pass incomplete to HOLMES, W. (RIZZARDI, V.). |
| Hhs | 3-3 | on Bwhs40 | HOLMES, M. rush for loss of 2 yards to the BWHS42 (O'BANNION, D.;MERLETTI, N.). |
| Hhs | 4-5 | on Bwhs42 | DEAN, Z. rush for 10 yards to the BWHS32, 1ST DOWN HHS (CARTER, A.). |
| Hhs | 1-10 | on Bwhs32 | HOLMES, M. rush for 2 yards to the BWHS30 (O'BANNION, D.;ROLIN, M.). |
| Hhs | 2-8 | on Bwhs30 | HOLMES, M. rush for 7 yards to the BWHS23 (LEITH, M.). |
| Hhs | 3-1 | on Bwhs23 | FITZ-SLOAN, D. rush for loss of 5 yards to the BWHS28 (JOHANSEN, T.K.). |
| Hhs | 4-6 | on Bwhs28 | JOHNSON, J. pass incomplete to HOLMES, M. (HILL, J.). |
| | Drive: 11 plays, 30 yards, TOP 4:21 |
| Bwhs | 1-10 | on Bwhs28 | BRIAR WOODS HS drive start at 04:20. |
| Bwhs | 1-10 | on Bwhs28 | BROWNLEE, M. rush for 4 yards to the BWHS32 (KNIGHT, K.), PENALTY BWHS illegal shift 7 yards to the BWHS21, NO PLAY. |
| Bwhs | 1-17 | on Bwhs21 | BROWNLEE, M. rush for 15 yards to the BWHS36 (KNIGHT, K.). |
| Bwhs | 2-2 | on Bwhs36 | MCSORLEY, T. rush for 3 yards to the BWHS39, 1ST DOWN BWHS (DEAN, Z.;FITZ-SLOAN, D.). |
| Bwhs | 1-10 | on Bwhs39 | BROWNLEE, M. rush for 2 yards to the BWHS41 (WHITELOW, C.). |
| Bwhs | 2-8 | on Bwhs41 | BROWNLEE, M. rush for 2 yards to the BWHS43 (KNIGHT, K.). |
| Bwhs | 3-6 | on Bwhs43 | MCSORLEY, T. rush for 9 yards to the HHS48, 1ST DOWN BWHS (FITZWATER, J.;WHITELOW, C.). |
| Bwhs | 1-10 | on Hhs48 | BROWNLEE, M. rush for 14 yards to the HHS34, 1ST DOWN BWHS (KNIGHT, K.;FITZWATER, J.). |
| Bwhs | 1-10 | on Hhs34 | BROWNLEE, M. rush right for 34 yards to the HHS0, 1ST DOWN BWHS, TOUCHDOWN, clock 01:23. |
| | | CLEMENTS, D. kick attempt good. |
| Briar Woods HS 41, Harrisonburg HS 21 |
| | Drive: 7 plays, 72 yards, TOP 3:02 |
| | | CLEMENTS, D. kickoff 43 yards to the HHS17, FITZ-SLOAN, D. return 15 yards to the HHS32, out-of-bounds (LEITH, M.). |
| Hhs | 1-10 | on Hhs32 | HARRISONBURG HS drive start at 01:18. |
| Hhs | 1-10 | on Hhs32 | JOHNSON, J. pass incomplete to HOLMES, W.. |
| Hhs | 2-10 | on Hhs32 | JOHNSON, J. sacked for loss of 3 yards to the HHS29 (O'BANNION, D.). |
| Hhs | 3-13 | on Hhs29 | Timeout Harrisonburg HS, clock 00:52. |
| Hhs | 3-13 | on Hhs29 | JOHNSON, J. screen pass complete to HOLMES, W. for 11 yards to the HHS40 (CLEMENTS, D.;HILL, J.), PENALTY HHS holding 14 yards to the HHS15, NO PLAY. |
| Hhs | 3-27 | on Hhs15 | JOHNSON, J. rush up middle for 12 yards to the HHS27 (ROLIN, M.). |
| Hhs | 4-15 | on Hhs27 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 5 yards, TOP 1:18 |