MAN   Inn   Liberty  
   1  2  3  4  5  6  7  8  9    R  H  E
MANHATTAN 0 0 0 3 1 0 0 2 0 6 5 1
LIBERTY 2 0 0 0 4 1 1 0 X 8 11 0
  6   Final   8
 
Last play: Rock grounded into double play ss to 2b to 1b; Murphy out on the play.
 MANHATTAN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nieto, Kevin cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   2 0 0   1
McCann, Mike rf 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Onorati, Mark lf 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 3 0   1 0 0   0
Salem, Chad 3b 2 1 0 0   0 0 0   1 0   0 0 0 0 1 0   0 2 0   0 1 1   0
Armenio, Anthony c 4 2 2 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   3 2 0   2
Sheffield, Austin 1b 4 1 1 3   0 0 1   0 1   0 0 0 0 0 0   0 2 0   11 0 0   0
Ortega, Ramon dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
DeRuve, Will 2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 0   0
  Murphy, Kyle pr/2b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Camastro, Nick ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 3 0   0
  Rock, Joe ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
Gazzola, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Giordano, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Moran, Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ardino, Rob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 6 5 6   0 0 3   3 6   0 0 0 0 2 0   6 14 1   24 10 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Gazzola, Mike L,1-2   5.0 8 6 6 4 2   1 0 0 1 1 0   4 0 0   21 27   7 5  
Giordano, Mike   1.0 2 1 1 1 0   0 0 0 0 0 0   1 0 1   5 6   1 2  
Moran, Tom   1.0 1 1 1 1 1   0 0 0 0 0 0   0 0 0   4 5   0 2  
Ardino, Rob   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1